Home Car Details
Make: Peugeot
Model: 2008
Body:
Peugeot 2008 2023 e 2008

AED 149,900

Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008
Peugeot 2008 2023 e 2008

Car Overview

Cylinders:

N/A, Electric

Fuel Tank Capacity:

L

Fuel Type:

Electric

Acceleration 0-100 Km/h (sec):

9.00 Km/h

Top Speed (Km/h):

150

Launch Year:

2023

Horse Power (bhp):

136

Fuel Economy (L/100 Km):

Seats:

5 Seater

Transmission :

Torque (Nm):

260

Engine Size:

L

Wheelbase (Meter):

2.605

Driver type:

Front Wheel Drive

Features

Safety
360 Camera
ABS (Anti-lock Brake System)
Airbags
Anti theft alarm
BA (Brake Assist)
Cargo area tie down anchors
Collision Detection
Disc Brakes - Front Only
EBD (Electronic Brakeforce Distribution)
Fire Extinguisher
Gas Shock Absorber
Immobilizer
Pedestrian airbag
Rear Camera
Seatbelts - Front Only
Speed Limiter
Surround Camera
Traction Control
Trailer hitch with cover
Variable Cylinder Management (VCM)
Exterior
Acoustic Hood
Alloy Pedals
Auto Headlamps
Chrome Exhaust Pipes
Front Brakes - Ventilated Discs
LED foglights
LED Headlights
LED Taillights
Off-Road Dampers
Power Tailgate
Rear Brakes - Ventilated Discs
Rear Lamps - Halogen
Wind Blocker
Interior
Electric Sunroof
Front Seat Armrest
Leather Seats
Multi Information Display
Power Steering
Trip Computer
Convenience
360-Degree Camera
Active Steering
Automatic AC
AUX
Bluetooth
CD Player
Climate Control
HDMI
MP3
Radio
Touchscreen
USB
Wireless Headphones